<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Connect Blog</title>
	<atom:link href="http://blogs.pinkconnect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pinkconnect.com</link>
	<description>The Official Pink Connect Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 11:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Track Your Advertisement Effectively</title>
		<link>http://blogs.pinkconnect.com/blog/2012/04/how-to-track-your-advertisement-effectively/</link>
		<comments>http://blogs.pinkconnect.com/blog/2012/04/how-to-track-your-advertisement-effectively/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:50:51 +0000</pubDate>
		<dc:creator>Raj Deokar</dc:creator>
				<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inbound]]></category>
		<category><![CDATA[Reduce cost]]></category>
		<category><![CDATA[Save money]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Telecom expert]]></category>
		<category><![CDATA[Tracking numbers]]></category>
		<category><![CDATA[Virtual Numbers]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1232</guid>
		<description><![CDATA[Many businesses pour money on advertisements without knowing if it’s working or not. Be it Google pay-per-click, newspaper / magazine advertisement or yellow pages, if people are calling with enquiries, it’s difficult to manage tracking of enquiries that such advertisements are generating. Will it not be good to find out if certain advertisement is working [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: small;"><span style="font-family: arial,helvetica,sans-serif; font-size: small;">Many businesses pour money on advertisements without knowing if it’s working or not. Be it Google pay-per-click, newspaper / magazine advertisement or yellow pages, if people are calling with enquiries</span></span><span style="font-family: arial,helvetica,sans-serif; font-size: small;"><span style="font-family: arial,helvetica,sans-serif; font-size: small;">, it’s difficult to manage tracking of enquiries that such advertisements are generating.</span></span></p>
<p>Will it not be good to find out if certain advertisement is working or not? And if it isn’t working then either stopping it or changing its copy, design or offer to make it work!</p>
<p>Recently, I applied a simple tool for advertisement for a business to figure out what’s working and what’s not. We then stopped what wasn’t working and saved literally hundreds of pounds per annum. Instead, we took small amount from that budget and invested it in what we found was working. The business generated more enquiries, got in control of their marketing budget and saved money.</p>
<p>The tool I am talking about is our “Inbound” telephone numbers (some call them as tracking or virtual numbers). You get such numbers starting from £5 per month plus the cost of inbound calls. You then point these to your main number (or even to a mobile number). Then you use such Inbound numbers in your advertisements.</p>
<p>The beauty of these numbers is that when your customers call you using these numbers, call details logged on to a web based system where you can get call statistics. It helps you to identify which geographical area your calls are coming from, are there any specific days / time you get more calls on etc. But most importantly it helps you to calculate your return on investment (ROI)!</p>
<p>Raj Deokar, who has 13 years of experience in Telecom,  is the Director of PinkConnect (Northampton). Raj  helps SMEs in Northampton area to improve efficiency and reduce cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2012/04/how-to-track-your-advertisement-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your high street store open?</title>
		<link>http://blogs.pinkconnect.com/blog/2012/03/is-your-high-street-store-open/</link>
		<comments>http://blogs.pinkconnect.com/blog/2012/03/is-your-high-street-store-open/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:18:58 +0000</pubDate>
		<dc:creator>Neil Batchelor</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1237</guid>
		<description><![CDATA[Marketing is a key activity for every business, telling your target customer base who you are and what you have to offer is critical to its success. Organisations market themselves via numerous means, web sites, brochures, flyers and publication adverts, all with the aim to get people to contact them. A scenario You open your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.pinkconnect.com/files/2012/03/Blog_03_2012.jpg"><img class="size-medium wp-image-1239 alignright" title="Telephone" src="http://blogs.pinkconnect.com/files/2012/03/Blog_03_2012-300x225.jpg" alt="Telephone" width="300" height="225" /></a>Marketing is a key activity for every business, telling your target customer base who you are and what you have to offer is critical to its success.</p>
<p>Organisations market themselves via numerous means, web sites, brochures, flyers and publication adverts, all with the aim to get people to contact them.</p>
<p><strong>A scenario</strong></p>
<p>You open your local paper and a large advert announces a new shop is opening in your high street and has an array of products that really interest and excite you.</p>
<p>You set aside next weekend to go and see what this company has to offer</p>
<p>But when you get there no one answers the door, you try ringing the phone number but it rings continually or is engaged, you try again a little later and you are able to leave a message, but after a couple of days nobody returns your call.</p>
<p>How many times would you go back to that shop?</p>
<p>Well over 95% of the people I ask such a question, respond with “Never”</p>
<p>So why do so many businesses act in a similar vein to this high street shop, its clear what the future holds</p>
<p>How many companies know the following in a day or a week</p>
<ul>
<li>How many calls were received in a day/ week</li>
<li>How many were answered</li>
<li>How many rang off without talking to someone or leaving a message</li>
<li>How are you able to capture the details of the people who did ring off and call them back</li>
<li>How much is each missed opportunity worth</li>
</ul>
<p>A clear telecoms strategy is as critical to any business as its marketing strategy</p>
<p>And the cost to implement a credible solution?</p>
<p>Well it can be significantly cheaper</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2012/03/is-your-high-street-store-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of the Year Award Finalists!</title>
		<link>http://blogs.pinkconnect.com/blog/2012/01/business-of-the-year-award-finalists/</link>
		<comments>http://blogs.pinkconnect.com/blog/2012/01/business-of-the-year-award-finalists/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:15:13 +0000</pubDate>
		<dc:creator>Colin Painter</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1226</guid>
		<description><![CDATA[Great news for Pink Connect as we have been selected as a finalist for the &#8216;Business of the Year 2011&#8242;, given by Pride of Stratford Awards 2012. We are absolutely thrilled as it is a fabulous achievement and showing that all our hard work has not gone unnoticed. The winner of the award will be [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for Pink Connect as we have been selected as a finalist for the &#8216;Business of the Year 2011&#8242;, given by Pride of Stratford Awards 2012.</p>
<p>We are absolutely thrilled as it is a fabulous achievement and showing that all our hard work has not gone unnoticed.</p>
<p>The winner of the award will be chosen on <strong>February 17th</strong>, so let&#8217;s keep our fingers crossed!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2012/01/business-of-the-year-award-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great testimonial for Great Service</title>
		<link>http://blogs.pinkconnect.com/blog/2011/07/great-testimonial-for-great-service/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/07/great-testimonial-for-great-service/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:20:23 +0000</pubDate>
		<dc:creator>Neil Batchelor</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Northampton]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1214</guid>
		<description><![CDATA[BNI TESTIMONIAL RAJ DEOKAR &#8211; PINK CONNECT We was in the process of reviewing our company mobile phone package, our existing supplier had submitted renewed costs and we also acquired a number of other options from direct suppliers (Vodafone, o2 etc) Pink Connect had one advantage of visiting and listening to what we personally all [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>BNI TESTIMONIAL</strong></p>
<p align="center"><strong>RAJ DEOKAR &#8211; PINK CONNECT</strong></p>
<p>We was in the process of reviewing our company mobile phone package, our existing supplier had submitted renewed costs and we also acquired a number of other options from direct suppliers (Vodafone, o2 etc) Pink Connect had one advantage of visiting and listening to what we personally all wished to have, the quotation was submitted professionally and quickly—the proposal gave us a saving from previous and a better service to suit our needs.</p>
<p>Raj has personally helped set up the phones and has answered any queries we have experienced, I would have no hesitation in recommending Raj to any of my contacts requiring a review of their company mobile phones.</p>
<p>Kind regards, Mark Brown</p>
<p>DATS Print Services Ltd</p>
<p><a href="http://blogs.pinkconnect.com/files/2011/07/From-Dats-Print.pdf">Great Testimonial for Great Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/07/great-testimonial-for-great-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Power Announce Price Rises of 19%</title>
		<link>http://blogs.pinkconnect.com/blog/2011/06/scottish-power-announce-price-rises-of-19/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/06/scottish-power-announce-price-rises-of-19/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:32:19 +0000</pubDate>
		<dc:creator>Helen Simpson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[business gas]]></category>
		<category><![CDATA[business power]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1206</guid>
		<description><![CDATA[On 11th of May 2011, the governor of the Bank of England, warned:  “Gas prices may rise by 15% and electricity prices by 10% by winter 2011″ That’s on top of the 15% increases we have already seen this year. In line with this, Scottish Power have just announced domestic price rises of 19% for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 10px solid black; margin: 10px;" title="simple-ways-reduce-business-energy" src="http://content.indigoswanbusinesselectricity.co.uk/wp-content/uploads/2011/06/Price-Rise.jpg" alt="" width="200" height="200" /></p>
<p>On 11th of May 2011, the governor of the Bank of England, warned:  “Gas prices may rise by 15% and electricity prices by 10% by winter 2011″</p>
<p>That’s on top of the 15% increases we have already seen this year.</p>
<p>In line with this, Scottish Power have just announced domestic price rises of 19% for gas and 10% for electricity effective from the 1st August.</p>
<p>This will result in a average increase of £170 for a household, pushing a bill from £1,150 to £1,320.</p>
<p>Wholesale Energy prices are around 25% higher than this time last year.  Pink Connect predicted these increases and we have helped lots of customers to make substantial long term savings.</p>
<p><strong>Renewals</strong></p>
<p>If you have received your Renewal Letter from your existing supplier you need to act now as increases in price can now happen on a daily basis. Contact us with the details from your last electricity or gas bill. We will advise you of the best deal for your business and how you can make long term savings.</p>
<p>Even if your contract is not due for renewal, if you provide us with your renewal date we will also insure you do not get “Rolled Over” at uncompetitive prices.</p>
<p><strong>Business Energy</strong></p>
<p>We can provide you with independent advice to assist you in making substantial savings on your gas and electricity costs, as well as protect your business from the forecast long term price increases.</p>
<p>Provide prices that are often considerably lower than those offered by your existing supplier for the renewal of your supply contract. We help thousands of businesses cut their utility costs every year!</p>
<p>The other big suppliers are likely to follow suit, with widely reported comments by British Gas and SSE that current consumer prices do reflect market conditions and will need to rise ‘later this year’.</p>
<p>Insure that your business never “Rolls Over” into a new contract at expensive rates without having a choice.  Interested? Please get in touch <a title="Contact Us" href="http://www.pinkbusinesselectricity.co.uk/contact_us.html">click here</a>, or give us a call.</p>
<p>We are here to help…</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/06/scottish-power-announce-price-rises-of-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mobile users wasting £4.9bn a year on the wrong tariff!</title>
		<link>http://blogs.pinkconnect.com/blog/2011/04/uk-mobile-users-wasting-4-9bn-a-year-on-the-wrong-tariff/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/04/uk-mobile-users-wasting-4-9bn-a-year-on-the-wrong-tariff/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:09:11 +0000</pubDate>
		<dc:creator>Raj Deokar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1164</guid>
		<description><![CDATA[According to the latest report by &#8216;billmonitor&#8217;, created and run by Oxford University mathematicians, UK Mobile users are wasting £4.9bn a year on the wrong mobile tariff! At Pink Connect, we have always said that 82% of business mobile customers are on the wrong tariff. Billmonitor says this percentage is 76% for all mobile customers.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1174" style="margin: 10px; border: 10px solid black;" title="billmonitor" src="http://blogs.pinkconnect.com/files/2011/04/billmonitor.png" alt="" width="128" height="128" />According to the latest report by &#8216;billmonitor&#8217;, created and run by Oxford University mathematicians, UK Mobile users are wasting £4.9bn a year on the wrong mobile tariff!</p>
<p>At Pink Connect, we have always said that 82% of business mobile customers are on the wrong tariff. Billmonitor says this percentage is 76% for all mobile customers.  Since it doesn&#8217;t take data and text into consideration this figure could have been higher!</p>
<p>Due to fear of going above the allowance offered in their tariffs (named as &#8220;bill shock&#8221;), customers typically bought FOUR times more talk time that they actually used.</p>
<p>The report claims that if everyone used the right tariff, the UK could stop wasting £4.9bn a year that is being spent on wrong tariffs. The task of choosing right tariff is difficult as there are over 8m contract permutations available to mobile customers!</p>
<p>You can read full story on this on BBC website by clicking on the following link:</p>
<p><a href="http://www.bbc.co.uk/news/technology-12996175">http://www.bbc.co.uk/news/technology-12996175</a></p>
<p>At Pink Connect, we offer FREE mobile bill analysis and advice to select the best suitable tariff for your business. We are committed to bringing down the wasted £4.9bn spent on wrong tariffs!</p>
<p>About the blog author: Raj Deokar, is the director of Pink Connect (Northampton) Ltd.  Raj has got over 13 years experience in Telecommunications.</p>
<p>You can reach Raj Deokar on 01604 217271.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/04/uk-mobile-users-wasting-4-9bn-a-year-on-the-wrong-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth about Bluetooth</title>
		<link>http://blogs.pinkconnect.com/blog/2011/04/the-truth-about-bluetooth/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/04/the-truth-about-bluetooth/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:14:03 +0000</pubDate>
		<dc:creator>Raj Deokar</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1153</guid>
		<description><![CDATA[Raj Deokar, Pink Connect Northampton, was recently speaking to a friend who had just got a new mobile phone. The proud owner of this new piece of kit told Raj,  &#8220;it has got all sorts of new features including Bluetooth&#8221; and Raj replied, &#8220;well that’s really cool, what do you use it for?&#8221; to which [...]]]></description>
			<content:encoded><![CDATA[<p>Raj Deokar, Pink Connect Northampton, was recently speaking to a friend who had just got a new mobile phone. The proud owner of this new piece of kit told Raj,  &#8220;it has got all sorts of new features including <img class="size-full wp-image-1169 alignright" title="bluetooth" src="http://blogs.pinkconnect.com/files/2011/03/bluetooth.jpeg" alt="" width="125" height="94" />Bluetooth&#8221; and Raj replied, &#8220;well that’s really cool, what do you use it for?&#8221; to which the answer was,  &#8220;it enhances my mobile signal but I don’t use it specifically as such!</p>
<p>Being an expert in telecom and mobile, Raj was shocked  by his answer!  So he thought of putting together some of the many ways  one can use Bluetooth:</p>
<ul>
<li>One of the obvious uses of      Bluetooth is to connect mobile to your Bluetooth headset – flexibility and      handsfree talk</li>
<li>Connect mobile to Bluetooth enabled      car handfree systems –  handsfree talk, handsfree dialling (if mobile      accepts voice  dialling)</li>
<li>Connect PC/Laptop and Mobile – data exchange,      synchronize calendar and contacts</li>
<li>Connect to other mobile device – data exchange,      play games against another person’s device</li>
<li>Connect devices to Bluetooth      enabled printers – send data to printers without wire</li>
<li>Connect devices to Wifi systems,      TVs  – audio / photo / video transfer      (<em>Bluetooth</em> high speed technology) without wires</li>
<li>Use PC devices such as      keyboard, mouse, headsets wirelessly – flexibility without cords</li>
<li>Connect Bluetooth headset to Landline      phone and Mobile phone at  same time – flexibility of having just one      handset for landline  and mobile</li>
<li>Marketing use – some already      use Bluetooth as a marketing tool.  E.g. A retail unit transmitting message      over Bluetooth about  discount offers that can be received by mobile      devices of people  passing by.</li>
<li>Some other uses include in camcorders, hi-tech devices and various  other industries – there are literally      thousands of devices that  make use of Bluetooth technology.</li>
</ul>
<p>More facts about Bluetooth®:</p>
<ul>
<li>Bluetooth is a wireless technology (uses r-waves in 2.4 Gigahertz  range). It’s secure (as pairing is required), low energy consuming and  one of the inexpensive ways of connecting and exchanging information  wirelessly between devices. It allows Bluetooth enabled devices to talk  to each other over short distances (PAN – Personal Area Network &#8211; range  up to 33 feet).</li>
<li>Bluetooth brand and technology is promoted by a non-profit group  called Bluetooth SIG (Spec. interest group) so no single company owns  the technology.</li>
<li>The kind of technology that Bluetooth uses dates back to discoveries pioneered by military in 1940s.</li>
<li>The name ‘Bluetooth’ is from 10<sup>th</sup> century Danish King – Harold Blatand or Harold Bluetooth who was instrumental in uniting warring functions!</li>
</ul>
<p>Are you using your Bluetooth enabled devices effectively?</p>
<p>PS.  At Pink Connect, we provide range of mobiles with Bluetooth and fully installed hands-free car kits that are great value &#8211; all with our friendly customer service!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/04/the-truth-about-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-fast fibre internet is the answer for this delighted customer!</title>
		<link>http://blogs.pinkconnect.com/blog/2011/03/super-fast-fibre-internet-is-the-answer-for-this-delighted-customer/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/03/super-fast-fibre-internet-is-the-answer-for-this-delighted-customer/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:39:01 +0000</pubDate>
		<dc:creator>Helen Simpson</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[fibre]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1157</guid>
		<description><![CDATA[David Cameron of Pink Connect Watford has just connected a delighted Prontaprint with the fastest speeds on the internet. Pink Fibre Pro has given Aarif Merali (pictured right with David) upload speeds of up to 10Mb and download speeds of up to 40Mb! “Our previous supplier provided us with a very slow broadband connection and [...]]]></description>
			<content:encoded><![CDATA[<p>David Cameron of Pink Connect Watford has just connected a delighted Prontaprint with the fastest speeds on the internet. <a href="http://www.pinkconnect.com/fttc.html"><span style="color: #ff00ff;">Pink <img class="alignright size-full wp-image-1158" title="prontaprint" src="http://blogs.pinkconnect.com/files/2011/03/prontaprint.jpg" alt="" width="202" height="269" />Fibre Pro</span></a> has given Aarif Merali (pictured right with David) upload speeds of up to 10Mb and download speeds of up to 40Mb!</p>
<p>“Our previous supplier provided us with a very slow broadband connection and we needed to improve the speed in order to cope with the larger file transfers that our clients were demanding. Pink Connect came in to evaluate our requirements and managed to provide the Pink Fibre service which increased our broadband speed twenty fold.&#8221; said Aarif.</p>
<p>&#8220;From the initial requirements gathering, installation and post-installation follow-up Pink Connect were extremely professional and competent while demonstrating a great deal of understanding for our requirements. I would have no hesitation in recommending their services and, in particular, their Pink Fibre service. If you haven’t done so already – go Pink!”</p>
<p>If you would like to know whether you too can take advantage of the fibre superhighway, just contact the friendly team at Pink Connect</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/03/super-fast-fibre-internet-is-the-answer-for-this-delighted-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your shop really open for business?</title>
		<link>http://blogs.pinkconnect.com/blog/2011/02/is-your-shop-really-open-for-business/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/02/is-your-shop-really-open-for-business/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:53:20 +0000</pubDate>
		<dc:creator>Helen Simpson</dc:creator>
				<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1142</guid>
		<description><![CDATA[I’d like you to imagine that a magnificent new store has opened in your local area; you have seen lots of adverts for it in the paper and you have even heard about them on local radio. You have checked out their expensive website and it looks fantastic. So, filled with anticipation, you go along [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-1144 alignleft" style="margin: 10px;" src="http://blogs.pinkconnect.com/files/2011/02/folded-arms-199x300.jpg" alt="" width="71" height="108" />I’d like you to imagine that a magnificent new store has opened in your local area; you have seen lots of adverts for it in the paper and you have even heard about them on local radio.</p>
<p>You have checked out their expensive website and it looks fantastic.</p>
<p>So, filled with anticipation, you go along to the store.</p>
<p>When you arrive, however, there is a long queue to get in. Unfortunately there is no information on how long the queue will take or if there is an alternative entrance. There is not even the option to leave a message and ask someone to let you know when it might be less busy. So you leave.</p>
<p>A little unhappy but still keen to visit the store, you go back the next day early in the morning and find there is no queue and you can walk straight in to the store.</p>
<p>Unfortunately, once inside, you are bewildered: there are several different areas, all with different counters but after trying two or three you are finally sent to the one that has what you want.</p>
<p>As you approach, two assistants are busy with clients and the other is on the phone so you stand around waiting and notice that a message pad has been left on the counter for those who can’t wait. After another 10 minutes you leave a message on the pad feeling somewhat disgruntled but still keen to make a purchase at this store.</p>
<p>You go home and wait for a call. <em>Three</em> whole days later somebody who has your name wrong calls you. I don’t think I need to tell you how you feel about this whole experience.</p>
<p>Ask yourself, “Is this how my telephone system treats my customers?”</p>
<p>Do you know how many people have queued outside your door?</p>
<p>Do you know how long they have had to wait to get an answer?</p>
<p>Can your potential clients get to the right department quickly?</p>
<p>Are voice mail messages handled efficiently and responded to promptly?</p>
<p><strong>Pink Connect call handling and management systems guarantee that you will never be associated with running business like the one described above!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/02/is-your-shop-really-open-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which is the most important: Your Company Name, Brochure , Website or Telecoms?</title>
		<link>http://blogs.pinkconnect.com/blog/2011/02/which-is-the-most-important-your-company-name-brochure-website-or-telecoms/</link>
		<comments>http://blogs.pinkconnect.com/blog/2011/02/which-is-the-most-important-your-company-name-brochure-website-or-telecoms/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:40:08 +0000</pubDate>
		<dc:creator>Helen Simpson</dc:creator>
				<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://blogs.pinkconnect.com/?p=1133</guid>
		<description><![CDATA[You own a business, which you are very proud of.  You have invested £1000’s on a great name, a memorable logo and spent weeks developing your website.                                                                                You have some of the best brochures money can buy and you network avidly spreading the word on your great proposition. So following all of your hard work [...]]]></description>
			<content:encoded><![CDATA[<p>You own a business, which you are very proud of.  You have invested £1000’s on a great name, a memorable logo and spent weeks developing your website.                                                                                <img class="alignright size-medium wp-image-1134" src="http://blogs.pinkconnect.com/files/2011/01/dreamstimefree_1383280-215x300.jpg" alt="" width="215" height="300" /></p>
<p>You have some of the best brochures money can buy and you network avidly spreading the word on your great proposition.</p>
<p>So following all of your hard work and invested money, excited clients ring up to get some of what you offer</p>
<p>Unfortunately, the first two times they ring the phone is engaged. No matter; the customer thinks this must be such a great product everyone wants it.</p>
<p>Early the following morning the client rings again.  After hanging on for what seems an age he finally gets through to a crackly answer phone.He is a little happier and least he has something to talk to.</p>
<p>He leaves a message, stating that he needs a response at the earliest possible opportunity as he needs to buy today</p>
<p>The customer spends the rest of the day awaiting the return call. He logically thinks they must ring back quickly as he has told them he wants to buy.</p>
<p>As the day drags on the client’s demeanour changes from expectant to depressed to angry</p>
<p>At 6 pm in the evening you get back to your office after a busy day. You see several messages on your answer phone, unfortunately your answer phone is old and you can only just make out the number and what you think is his name but great, he wants to buy.</p>
<p>You call the client expectantly. Unfortunately, the name you guess is wrong and not surprisingly he puts the phone down on you</p>
<p>That definite sale has turned into a very unhappy individual who feels nothing but negativity for your business and he has never even used you!</p>
<p><strong>So the answer to the question is&#8230;.. they are all important but if your inbound calls are not anwered and dealt with appropriately, the rest is worth nothing! </strong></p>
<p><strong>We can make sure you never miss another call, no matter where you are or what time or day it is. </strong></p>
<p><strong>It&#8217;s worth thinking about<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pinkconnect.com/blog/2011/02/which-is-the-most-important-your-company-name-brochure-website-or-telecoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

